We are the only ones that will put a stop to this madness! Save this information for yourself. Pass it on to others. Hold public officials accountable for this psychological operation.
Continuing on from previous report regarding the distorted results with the PCR tests.
PCR "Pandemic" Testing- Please Raise This Issue With Your Public Politicos Including Health Officers-
"compared with less than 3% of the cases with CT values above 35" (able to be cultured)
Let's talk about that? Less then 3 percent of the cases with CT values above 35 could be cultured.Contained live virus that would multiply, grow or spread. I will be posting the CT values from Canadian provinces. Do you think any of them are below 25 cycles? If you do? Think again!
Less then 3 percent of cases in the cited study would result in anyone being sick, let alone making any one else sick. No ability to grow anything (culture) Therefore there would be no pandemic without high CT values.
What do you suppose the numbers are here in Canada. Province, by province.
Look at the high CT values- the lowest is 30 the highest is 42. If LESS THEN 3 percent of positive tests with a CT value above 35 could be cultured what do you suppose are the REAL numbers of people who are true Covid casesversus contrived positive test results?
Below is the data:
Brief Intro:Real-time PCR-based SARS-CoV-2 detection in Canadian laboratories
1. Introduction
Coronaviruses are part of a large family of viruses that infect humans and animals, and are classified into 4 genera (α, β, γ, and δ). Human coronaviruses belong to α and β genera. [1] Most human coronaviruses (229E, NL63, OC43, and HKU1) are causes of the common cold, and serious outcomes are rare. Some human β-coronaviruses have been associated with high morbidity and mortality, such as severe acute respiratory syndrome coronavirus (SARS-CoV) and Middle East respiratory syndrome coronavirus (MERS-CoV)].......2. Methods
The lower limit of detection (LoD) of each method was determined by testing serial dilutions of RNA extracted from a cultured stock of SARS-CoV-2/Canada/VIDO-01/2020 [originally cultured by VIDO-Intervac at the University of Saskatchewan from a clinical specimen originating from Sunnybrook Health Sciences Centre, and propagated at the National Microbiology Laboratory (NML)].........
Laboratory | Thermocycler | RT-PCR reagents | Reaction vol. (μL) | Template vol. (μL) | * Positivity cutoff (Ct value) | SARS-CoV-2 Target | LoD (log copies/mL; 95% CI) |
---|---|---|---|---|---|---|---|
AB (ProvLab) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 10 | 35 | RdRp | 4.243 (3.472−5.013) |
E | 3.776 (3.122−4.430) | ||||||
Any3 | 3.776 (3.122−4.430) | ||||||
BC (BCCDC) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 35 | RdRp | 3.591 (3.245−3.937) |
E | 3.579 (3.180−3.979) | ||||||
Any3 | 3.579 (3.180−3.979) | ||||||
BC(BCCW) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 35 | RdRp | 4.243 (3.472−5.013) |
E | 4.729 (3.683−5.774) | ||||||
Any3 | 3.901 (3.048−4.755) | ||||||
BC (SPH) | LightCycler 480 (Roche Diagnostics) | LightMix 2019-nCoV Real-time RT-PCR kit (Tib Molbiol) with Lightcycler Multiplex RNA Master (Roche Diagnostics) | 20 | 5 | 40 | E | 3.901 (3.048−4.755) |
BC (VGH) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 35 | RdRp | 4.516 (3.677−5.354) |
E | 4.516 (3.677−5.354) | ||||||
Any3 | 4.243 (3.472−5.013) | ||||||
BC (VIHA) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 35 | RdRp | 4.375 (3.413−5.337) |
E | 3.901 (3.048−4.755) | ||||||
Any3 | 3.809 (2.886−4.732) | ||||||
MB (Cadham) | CFX96TM (Bio-Rad Laboratories, Ltd.) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 36.5 | E | 3.901 (3.048−4.755) |
N1 | 3.776 (3.122−4.430) | ||||||
N2 | 3.632 (2.670−4.594) | ||||||
N3 | 3.901 (3.048−4.755) | ||||||
NB (CHU-Dumont) | LightCycler 480 II (Roche Diagnostics) | Lightcycler Multiplex RNA Master (Roche Diagnostics) | 20 | 5 | 40 | E + N | 3.776 (3.122−4.430) |
NL | LightCycler 480 II (Roche Diagnostics) | Luna Universal Probe One-Step RT-qPCR Kit (New England Biolabs) | 20 | 5 | 33 | E + N2 | 3.575 (3.141−4.009) |
NS (NSHA) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 35 | E | 3.901 (3.048−4.755) |
RdRp | 3.776 (3.122−4.430) | ||||||
Any3 | 3.901 (3.048−4.755) | ||||||
ON (PHOL) | Quantstudio 5 (ThermoFisher Scientific) | TaqPath 1-Step Multiplex Master Mix (Applied Biosystems) | 10 | 5 | 38 | E | 3.715 (3.114−4.316) |
RdRp | 4.292 (3.658−4.925) | ||||||
Any3 | 3.437 (2.829−4.045) | ||||||
PE (QEH) | BD Max (Becton Dickinson and Company) | RealStar SARS-CoV-2 RT-PCR kit (Altona Diagnostics) | 20 | 12.5 | ND1 | E | 3.901 (3.048−4.755) |
S | 4.558 (3.498−5.618) | ||||||
Any3 | 3.809 (2.886−4.732) | ||||||
QC | QuantStudio3 (ThermoFisher Scientific) | TaqPath 1-Step Multiplex Master Mix (Applied Biosystems) | 20 | 5 | 37 | E | 3.776 (3.122−4.430) |
N | 4.234 (3.101−5.367) | ||||||
SK (RRPL) | ABI 7500 Fast (Applied Biosystems) | TaqMan Fast Virus-1-Step Master Mix (Life Technologies) | 20 | 5 | 36 | E | 3.752 (3.237−4.266) |
RdRp | 3.566 (3.090−4.420) | ||||||
Any3 | 3.078 (2.539−3.617) | ||||||
ON (St-Joseph's Healthcare) | CFX96TM (Bio-Rad Laboratories, Ltd.) | Luna Universal Probe One-Step RT-qPCR Kit (New England Biolabs) | 20 | 5 | 45 | UTR | 3.809 (2.886−4.732) |
UTR + E | 2.638 (2.068−3.209) | ||||||
ON (St-Joseph's Healthcare) | Rotor-Gene Q (QIAGEN Inc.) | Luna Universal Probe One-Step RT-qPCR Kit (New England Biolabs) | 20 | 5 | 45 | UTR | 3.878 (2.685−5.071) |
UTR + E | 3.632 (2.670−4.594) | ||||||
Any3 | 3.878 (2.685−5.071) | ||||||
ON (St. Michael's Hospital) | Quantstudio 5 (ThermoFisher Scientific) | RealStar SARS-CoV-2 RT-PCR kit (Altona Diagnostics) | 30 | 10 | ND1 | E | 3.375 (2.796−3.954) |
S | 3.493 (2.951−4.034) | ||||||
Any3 | 3.078 (2.539−3.617) | ||||||
ON (Mt-Sinai) | CFX96TM (Bio-Rad Laboratories, Ltd.) | Allplex 2019-nCoV Assay (Seegene Inc.) | 25 | 8 | 40 | E | 3.632 (2.670−4.594) |
RdRp | 3.809 (2.886−4.732) | ||||||
N | 3.632 (2.670−4.594) | ||||||
Any3 | 2.638 (2.068−3.209) | ||||||
– | ABI 7500 Fast (Applied Biosystems) | Taqpath RT-PCR COVID-19 Kit with TaqPath 1-Step Multiplex Master Mix (Applied Biosystems) | 20 | 5 | ND1 | Orf1a/b | 4.243 (3.472−5.013) |
N | 4.434 (4.002−4.866) | ||||||
S | 4.434 (4.002−4.866) | ||||||
Any3 | 3.776 (3.122−4.430) | ||||||
– | ABI 7500 Fast (Applied Biosystems) | RIDA GENE SARS-CoV-2 (r-Biopharm AG) | 20 | 5 | ND1 | E | 3.901 (3.048−4.755) |
– | ABI 7500 Fast (Applied Biosystems) | Lyra SARS-CoV-2 assay (Quidel Corp.) | 15 | 5 | 302 | Orf1a/b | 4.712 (3.837−5.587) |
– | ABI 7500 Fast (Applied Biosystems) | DiaPlexQ Novel Coronavirus (2019-nCoV) Detection Kit (SolGent Co., Ltd) | 20 | 5 | 40 | N | 3.901 3.048−4.755) |
Orf1a | 3.809 (2.886−4.732) | ||||||
Any3 | 3.809 (2.886−4.732) | ||||||
– | ABI 7500 Fast (Applied Biosystems) in Standard mode | New Coronavirus Nucleic Acid Detection Kit (Perkin–Elmer) | 20 | 40 | 42 | N | 4.516 (3.677−5.354) |
Orf1ab | 3.776 (3.122−4.430) | ||||||
N/A | Any3 | 3.776 (3.122−4.430) | |||||
– | LighCycler 2.0 (Roche Diagnostics) | LightMix 2019-nCoV Real-time RT-PCR kit (Tib Molbiol) with Lightcycler Multiplex RNA Master (Roche Diagnostics) | 20 | 10 | 36 | E | 3.632 (2.670−4.594) |
39 | RdRp | 5.591 (4.769−6.412) | |||||
37 | N | 5.523 (4.636−6.410) | |||||
N/A | Any3 | 3.632 (2.670−4.594) |
From earlier today: